DCW03B-05 3W 18~36V DC in ±5V out Mean Well DC-DC Converter
Click image for Gallery
ÜRÜN ÖZELLİĞİ;


Key Specifications
| No. of Output | Dual |
| DC Input Range | 18~36V |
| Output | 5V/-5V |
| Approx. Wattage | 3W |
| Features | |
| Series | D (Multi-output) |
| Mechanical Form | Module |
| Warranty |
2 Years Warranty
|
Features
| 2: 1 wide input range |
| 4: 1 wide input range (option) |
| 1000VDC I / O isolation |
| 3000VDC I / O isolation (option) |
| Built-in EMI filter |
| Protection: Short circuit / Overload |
| Cooling by free air convection |
| Five-sided shield metal case |
| 100% full load burn-in test |
| Low cost, high reliability |
| 2 years warranty |
General Specification
| Voltage set point accuracy | ± 2% (max.) |
| Line regulation | ± 0.5% (max.) |
| Load regulation | ± 0.5% (max.) @ 10 ~ 100% load |
| Overload protection | 160% to 250%, auto-recovery |
| Efficiency | 82% (typical) |
| Short circuit protection | Continuous, auto-recovery |
| I / O isolation voltage | 1000VDC (min.) |
| I / O isolation resistance | 100MQ(min.)@500VDC |
| Isolation capacitance | 80pF (max.) |
| Working temperature | -40 ~ + 71 ° C (refer to output derating curve) |
| Storage temperature | -40 ° C to + 105 ° C |
| EMC | Compliance to EN55022 class B, EN61000-4-2,3,4,5,6,8, FCC part15 class B |
| Temp. Coefficient | ± 0.03% / ° C (max.) |
| Dimension (LxWxH) (mm) | 1.25 "x 0.8" x 0.48 " |
| Case material | Five-sided shield metal case |
