YP-450A ATX Dört Çıkışlı Güç kaynağı
ÜRÜN ÖZELLİĞİ;
Güç: 450W
Çıkış Voltajı: -12/-5/12/3V
Giriş Voltaj:220VAC
Çıkış1: -12V/0~1A
Çıkış2: -5V/0~0A
Çıkış3:12V/1.0~8.0A
Çıkış4: 3V/2~22A
SPECIFICATİONS
| Input Voltage Range | 103 ~ 132VAC / 206 ~ 264VAC selected by switch | 
|---|---|
| Frequency Range | 47 ~ 63Hz | 
| Eff. | 70% | 
| AC Current | 8.0A / 115VAC 4.5A / 230VAC | 
| Inrush Current | 40A / 115VAC 80A / 230VAC | 
| Leakage Current | 3.5mA / 240VAC | 
| Hold up Time | 8ms min. at full load | 
| Overload Protection | 105 ~ 180% rated output power | 
| Over Voltage Protection | +3.3V, +5V, +12V1, +12V2: 110%~130% of rated voltage | 
| Working Temperature | -10~35°C | 
| Temperature Coefficient | ±0.05%/°C (0~50°C) | 
| Vibration | 10 ~ 200Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | 
| Safety Standards | CSA(C22.2 60950, UL60950) approved | 
| MTBF | 100K hrs min. MIL-HDBK-217F (25°C) | 
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) | Action | 
|---|---|---|---|---|---|---|
| 3.3V | 15A | 350W | 50mV | 70% | ||
| 5V | 14A | 50mV | ||||
| 12V | 7A | 120mV | ||||
| 12V | 10A | 120mV | ||||
| -5V | 0.3A | 50mV | ||||
| -12V | 1A | 120mV | ||||
| 5V | 2A | 50mV | 

