SKP-C240 Kablo Çapı 240 mm M16 45°C Çift delikli Sıkmalı Kablo Pabucu

 SKP-C240 Kablo Çapı 240 mm M16 45°C Çift delikli Sıkmalı Kablo Pabucu
Click image for Gallery
  • Ürün Kodu: SKP-C240
  • Stok Durumu: Stokta var
  • $0,00
  • Vergiler Hariç: $0,00
- +


Talep edilmesi durumunda 45 ve 90 derece üretim bulunmaktadır

ÜRÜN KODU KABLO KESİTİ METRİK BOYUTLAR KUTU ADEDİ KUTU AĞIRLIĞI  
d1 d4 a d2 b c1 x L
SKP-C/016-M06/X16 16 M6 5,5 8,5 20,0 6,4 12,0 10,0 16,0 53,0 150 ~2,3 kg.  
SKP-C/016-M06/X25 M6 5,5 8,5 20,0 7,0 12,0 10,0 25,0 62,0 150 ~2,3 kg.  
SKP-C/025-M06/X16 25 M6 7,0 10,0 20,0 6,4 14,0 10,0 16,0 54,0 100 ~2,1 kg.  
SKP-C/025-M06/X25 M6 7,0 10,0 20,0 7,0 14,0 10,0 25,0 63,0 100 ~2,1 kg.  
SKP-C/025-M08/X16 M8 7,0 10,0 20,0 8,5 14,0 10,0 16,0 54,0 100 ~2,1 kg.  
SKP-C/025-M08/X25 M8 7,0 10,0 20,0 8,5 14,0 10,0 25,0 63,0 100 ~2,1 kg.  
SKP-C/035-M08/X16 35 M8 8,5 12,0 20,0 8,5 18,0 10,0 16,0 62,0 80 ~2,9 kg.  
SKP-C/035-M08/X25 M8 8,5 12,0 20,0 8,5 18,0 10,0 25,0 71,0 80 ~2,9 kg.  
SKP-C/035-M08/X40 M8 8,5 12,0 20,0 8,5 18,0 10,0 40,0 86,0 70 ~2,9 kg.  
SKP-C/035-M10/X25 M10 8,5 12,0 20,0 10,5 18,0 10,0 25,0 71,0 80 ~2,9 kg.  
SKP-C/035-M10/X40 M10 8,5 12,0 20,0 10,5 18,0 10,0 40,0 86,0 70 ~2,9 kg.  
SKP-C/050-M06/X25 50 M6 10,0 14,0 28,0 6,5 21,0 10,0 25,0 69,0 50 ~2,8 kg.  
SKP-C/050-M06/X40 M6 10,0 14,0 28,0 6,5 21,0 10,0 40,0 84,0 50 ~2,8 kg.  
SKP-C/050-M08/X25 M8 10,0 14,0 28,0 8,5 21,0 10,0 25,0 69,0 50 ~2,8 kg.  
SKP-C/050-M08/X40 M8 10,0 14,0 28,0 8,5 21,0 10,0 40,0 84,0 50 ~2,8 kg.  
SKP-C/050-M10/X25 M10 10,0 14,0 28,0 10,5 21,0 16,0 25,0 75,0 50 ~2,8 kg.  
SKP-C/050-M10/X40 M10 10,0 14,0 28,0 10,5 21,0 16,0 40,0 90,0 50 ~2,8 kg.  
SKP-C/050-M12/X25 M12 10,0 14,0 28,0 13,0 23,0 16,0 25,0 75,0 50 ~2,8 kg.  
SKP-C/050-M12/X40 M12 10,0 14,0 28,0 13,0 23,0 16,0 40,0 90,0 50 ~2,8 kg.  
SKP-C/070-M08/X25 70 M8 12,0 16,5 28,0 8,5 23,0 10,0 25,0 76,0 40 ~3,2 kg.  
SKP-C/070-M08/X40 M8 12,0 16,5 28,0 8,5 23,0 10,0 40,0 91,0 40 ~3,2 kg.  
SKP-C/070-M10/X25 M10 12,0 16,5 28,0 10,5 23,0 16,0 25,0 82,0 40 ~3,2 kg.  
SKP-C/070-M10/X40 M10 12,0 16,5 28,0 10,5 23,0 16,0 40,0 97,0 40 ~3,2 kg.  
SKP-C/070-M12/X25 M12 12,0 16,5 28,0 13,0 23,0 16,0 25,0 76,0 40 ~3,2 kg.  
SKP-C/070-M12/X40 M12 12,0 16,5 28,0 13,0 23,0 16,0 40,0 91,0 40 ~3,2 kg.  
SKP-C/070-M12/X45 M12 12,0 16,5 28,0 13,0 23,0 16,0 45,0 96,0 40 ~3,2 kg.  
SKP-C/070-M12/X60 M12 12,0 16,5 28,0 13,0 23,0 16,0 60,0 111,0 40 ~3,2 kg.  
SKP-C/095-M10/X25 95 M10 13,5 18,0 35,0 10,5 26,0 16,0 25,0 87,0 25 ~2,4 kg.  
SKP-C/095-M10/X40 M10 13,5 18,0 35,0 10,5 26,0 16,0 40,0 102,0 25 ~2,4 kg.  
SKP-C/095-M12/X25 M12 13,5 18,0 35,0 13,0 26,0 16,0 25,0 87,0 25 ~2,4 kg.  
SKP-C/095-M12/X40 M12 13,5 18,0 35,0 13,0 26,0 16,0 40,0 102,0 25 ~2,4 kg.  
SKP-C/095-M12/X45 M12 13,5 18,0 35,0 13,0 26,0 16,0 45,0 107,0 25 ~2,4 kg.  
SKP-C/095-M12/X60 M12 13,5 18,0 35,0 13,0 26,0 16,0 60,0 122,0 25 ~2,4 kg.  
SKP-C/120-M12/X25 120 M12 15,0 19,5 35,0 13,0 28,0 16,0 25,0 87,0 25 ~2,6 kg.  
SKP-C/120-M12/X40 M12 15,0 19,5 35,0 13,0 28,0 16,0 40,0 102,0 25 ~3,1 kg.  
SKP-C/120-M12/X45 M12 15,0 19,5 35,0 13,0 28,0 16,0 45,0 107,0 25 ~3,1 kg.  
SKP-C/120-M12/X60 M12 15,0 19,5 35,0 13,0 28,0 16,0 60,0 122,0 25 ~3,1 kg.  
SKP-C/120-M16/X40 M16 15,0 19,5 35,0 17,0 28,0 19,0 40,0 105,0 25 ~3,1 kg.  
SKP-C/120-M16/X50 M16 15,0 19,5 35,0 17,0 28,0 19,0 50,0 115,0 25 ~3,1 kg.  
SKP-C/150-M12/X25 150 M12 16,5 21,0 35,0 13,0 31,0 16,0 25,0 90,0 20 ~2,3 kg.  
SKP-C/150-M12/X40 M12 16,5 21,0 35,0 13,0 31,0 16,0 40,0 105,0 20 ~2,3 kg.  
SKP-C/150-M12/X45 M12 16,5 21,0 35,0 13,0 31,0 16,0 45,0 110,0 20 ~2,3 kg.  
SKP-C/150-M12/X50 M12 16,5 21,0 35,0 13,0 31,0 16,0 50,0 115,0 20 ~2,8 kg.  
SKP-C/150-M12/X60 M12 16,5 21,0 35,0 13,0 31,0 16,0 60,0 125,0 20 ~2,8 kg.  
SKP-C/150-M16/X40 M16 16,5 21,0 35,0 17,0 31,0 19,0 40,0 108,0 20 ~2,8 kg.  
SKP-C/150-M16/X50 M16 16,5 21,0 35,0 17,0 31,0 19,0 50,0 118,0 20 ~2,8 kg.  
SKP-C/185-M12/X25 185 M12 19,0 24,0 40,0 13,0 35,0 16,0 25,0 96,0 12 ~1,9 kg.  
SKP-C/185-M12/X40 M12 19,0 24,0 40,0 13,0 35,0 16,0 40,0 111,0 12 ~2,4 kg.  
SKP-C/185-M12/X45 M12 19,0 24,0 40,0 13,0 35,0 16,0 45,0 116,0 12 ~2,4 kg.  
SKP-C/185-M12/X50 M12 19,0 24,0 40,0 13,0 35,0 16,0 50,0 121,0 12 ~2,4 kg.  
SKP-C/185-M12/X60 M12 19,0 24,0 40,0 13,0 35,0 16,0 60,0 131,0 12 ~2,4 kg.  
SKP-C/185-M16/X40 M16 19,0 24,0 40,0 17,0 35,0 19,0 40,0 114,0 12 ~2,4 kg.  
SKP-C/185-M16/X50 M16 19,0 24,0 40,0 17,0 35,0 19,0 50,0 124,0 12 ~2,4 kg.  
SKP-C/240-M12/X25 240 M12 21,0 26,0 40,0 13,0 38,0 16,0 25,0 97,0 12 ~2,1 kg.  
SKP-C/240-M12/X40 M12 21,0 26,0 40,0 13,0 38,0 16,0 40,0 112,0 12 ~2,1 kg.  
SKP-C/240-M12/X45 M12 21,0 26,0 40,0 13,0 38,0 16,0 45,0 117,0 12 ~2,1 kg.  
SKP-C/240-M12/X50 M12 21,0 26,0 40,0 13,0 38,0 16,0 50,0 122,0 12 ~2,1 kg.  
SKP-C/240-M12/X60 M12 21,0 26,0 40,0 13,0 38,0 16,0 60,0 132,0 12 ~2,1 kg.  
SKP-C/240-M16/X40 M16 21,0 26,0 40,0 17,0 38,0 19,0 40,0 115,0 12 ~2,1 kg.  
SKP-C/240-M16/X50 M16 21,0 26,0 40,0 17,0 38,0 19,0 50,0 125,0 12 ~2,1 kg.  

Yorum Yap

Not: HTML'e dönüştürülmez!
    Kötü           İyi