AD4028 40x40x28mm 12Vdc Adda Fan
| Frame Size | Model No | Bearing | Volt. | Current | Speed | Air Flow | Pressure | Noise | 
| 40x40x28 | AD04012DB285B02(00NS) | ◎ | 12 | 0.10 | 8000 | 8.7100 | 0.410 | 30.0 | 
| 40x40x28 | AD04012LB285B02(00NS) | ◎ | 12 | 0.20 | 12000 | 13.000 | 0.880 | 41.0 | 
| 40x40x28 | AD04012MB285B02(00NS) | ◎ | 12 | 0.26 | 14500 | 15.900 | 1.340 | 47.2 | 
| 40x40x28 | AD04012HB285B02(00NS) | ◎ | 12 | 0.44 | 17000 | 19.000 | 1.790 | 51.0 | 
| 40x40x28 | AD04012UB285B02(00NS) | ◎ | 12 | 0.51 | 18500 | 20.600 | 1.990 | 53.3 | 
| 40x40x28 | AD04012XB285B02(00NS) | ◎ | 12 | 0.90 | 22500 | 24.650 | 3.050 | 59.4 | 
| 40x40x28 | AD04012VB285B02(00NS) | ◎ | 12 | 1.32 | 26500 | 29.500 | 4.134 | 64.0 | 
| 40x40x28 | AD04012EB285B02(00NS) | ◎ | 12 | 2.00 | 30000 | 33.500 | 5.300 | 66.0 | 
| 40x40x28 | AD04024LB285B02(00NS) | ◎ | 24 | 0.10 | 12000 | 13.000 | 0.880 | 41.0 | 
| 40x40x28 | AD04024MB285B02(00NS) | ◎ | 24 | 0.18 | 14500 | 15.900 | 1.340 | 47.2 | 
| 40x40x28 | AD04024HB285B02(00NS) | ◎ | 24 | 0.20 | 17000 | 19.000 | 1.790 | 51.0 | 
| 40x40x28 | AD04024UB285B02(00NS) | ◎ | 24 | 0.25 | 18500 | 20.600 | 1.990 | 53.3 | 

