Geratech 3109B Fiber Optik Lazer Kaynağı
ÜRÜN ÖZELLİKLERİ;
-7dBm çıkış gücü
FC/PC giriş konnektörü
1310/1550 dalga boyu
SM, MM Fiber Kablo Testi
Geniş LCD Ekran
Specifications
| Model | General configurations | Special configurations for PON light source | Others |
| Working wavelength (nm) | 1310/1550 | 1310/1490/1550 | D: 850/1310/1550 E: 1310/1490/1550 F: 1310/1550/1625 |
| Light-emitting device | FP-LD | ||
| Optical output power (dBm) | -7/-7 | -7/-7/-7 | 0DB-7DB |
| Modulation | CW/270/1K/2K | ||
| Type of optical fibre | SM,MM | ||
| Connector | FC/PC | ||
| Working temperature (℃) | -10~+60 | ||
| Storage temperature (℃) | -25~+70 | ||
| Auto power-off time (min) | 10 | ||
| Continuous working hours (h) | 45 | ||
| Dimensions (mm) | 190×100×48 | ||
| Power supply | Rechargeable lithium battery | ||
| Weight (g) | 400 | ||
