5STP 06D2800 2800 V 620 A 8.8 kA Faz Kontrollü ABB Tristör

5STP 06D2800 2800 V 620 A 8.8 kA Faz Kontrollü ABB Tristör
Click image for Gallery
  • Ürün Kodu: 5STP 06D2800
  • Stok Durumu: Stokta var
  • $0,00
  • Vergiler Hariç: $0,00
- +


Tristörler tipik olarak AC-DC dönüşümü için faz kontrollü akım vanaları olarak kullanılır ve bunun tersi de düşük frekanslarda (çoğu zaman AC hattı frekansında) çalışır. İletken durumda, tristörler çok düşük kayıplara sahiptir, bu da onları çok yüksek akımları ve enerjileri verimli bir şekilde kontrol etmek için çekici cihazlar haline getirir.

Tüm ABB tristörleri, pres-pack cihazlarıdır. Tristör terminallerine elektriksel olarak da temas

 eden ısı alıcıları üzerine nispeten yüksek bir kuvvetle bastırılırlar.

 PDF formatında veri sayfalarını indirmek ve yazdırmak için parça numaralarına tıklayın.

Phase controlled thyristors (PCT)

Thyristors are typically used as phase-controlled current valves for AC to DC conversion and vice versa, operating at low frequencies (most often around AC line frequency). In the conducting state, thyristors feature very low losses, making them attractive devices to efficiently control very high currents and energies.

All ABB thyristors are press-pack devices. They are pressed with a relatively high force onto heat-sinks which also serve as electrical contacts to the thyristor terminals. 
 
For downloading and printing of data sheets in PDF format, click on the part numbers. 

 

Part Number VDRM (V) ITAV (A) ITSM (kA) Package* 

(mm)

5STP 07D1800 1800  730 9.0 58.5/34
5STP 18F1800 1800  1660 21.0 74.5/47
5STP 27H1800 1800 3000 50.5 102/63
5STP 42L1800 1800 4390 64.0 120/78
5STP 50Q1800 1800 6100 94.0 150/100
5STP 06D2800 2800 620 8.8 60/34
5STP 16F2800 2800  1400 18.0 74.5/47
5STP 24H2800 2800 2625 43.0 102/63
5STP 33L2800 2800 3740 65.5 120/78
5STP 45N2800 2800 5080 77.0 150/100
5STP 45Q2800 2800 5490 77.0 150/100
5STP 04D4200 4200 470 7.1 60/34
5STP 12F4200 4200 1150 17.3 75/47
5STP 18H4200 4200 2075 32.0 102/63
5STP 28L4200 4200 3170 54.0 120/78
5STP 38N4200 4200 3960 64.5 150/100
5STP 38Q4200 4200 4275 64.5 150/100
5STP 04D5200 5200 440 6.1 60/34
5STP 17H5200 5200 1975 34.0 102/63
5STP 25L5200 5200 2760 50.5 120/78
5STP 25M5200 5200 2540 50.5 120/78
5STP 34N5200 5200 3600 63.0 150/100
5STP 34Q5200 5200 3875 63.0 150/100
5STP 52U5200 5200 5120 99.0 172/110
5STP 03X6500 6500 350 4.7 60/34
5STP 03D6500 6500 380 4.7 60/34
5STP 08F6500 6500 830 15.1 75/47
5STP 08G6500 6500 720 15.1 75/47
5STP 12K6500 6500 1370 31.5 102/63
5STP 18M6500 6500 1800 47.5 120/78
5STP 26N6500 6500 2810 65.0 150/100
5STP 42U6500 6500 4250 86.0 172/110
5STP 48Y7200 7200 4840 92.0 192/138
5STP 27N8500 8500 2450 64.0 150/100
5STP 27Q8500 8500 2630 64.0 150/100
5STP 45Y8500 8500  4240 90.0 192/138

Yorum Yap

Not: HTML'e dönüştürülmez!
    Kötü           İyi